ALL_BLOCKS
ALL_BLOCKS
ALL_BLOCKS
| Height | Txs | Age |
|---|---|---|
| 17 | 2 mins ago | |
| 6 | 5 mins ago | |
| 3 | 6 mins ago | |
| 22 | 7 mins ago | |
| 13 | 10 mins ago | |
| 25 | 12 mins ago | |
| 15 | 17 mins ago | |
| 28 | 19 mins ago | |
| 1 | 23 mins ago | |
| 25 | 24 mins ago | |
| 1 | 26 mins ago | |
| 1 | 27 mins ago | |
| 1 | 27 mins ago | |
| 12 | 27 mins ago | |
| 3 | 29 mins ago | |
| 1 | 30 mins ago | |
| 1 | 30 mins ago | |
| 1 | 31 mins ago | |
| 6 | 31 mins ago | |
| 1 | 31 mins ago | |
| 16 | 31 mins ago | |
| 1 | 34 mins ago | |
| 6 | 34 mins ago | |
| 2 | 34 mins ago | |
| 7 | 35 mins ago |
Interval bars: 0โ5 min ยท tick = target at that height ยท โ timestamp earlier than previous block. Intervals use block timestamps, not arrival times.
Zcash block timing follows the active network upgrade. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. ZecBlock indexes every block from a Zcash full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks โ useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.